based on 33 reviews - read reviews
based on 14 reviews - read reviews
based on 127 reviews - read reviews
based on 6 reviews - read reviews
based on 5 reviews - read reviews
based on 5 reviews - read reviews
based on 22 reviews - read reviews
based on 2 reviews - read reviews
based on 12 reviews - read reviews
based on 4 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 4 reviews - read reviews
based on 10 reviews - read reviews
Real Estate Market Stats
Zillow Home Value Index: $181,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $181,200 | $146,900 |
| Median Single Family Home Value | $184,900 | $146,900 |
| Median Condo Value | $87,900 | $145,800 |
| Median 2-Bedroom Home Value | $176,500 | $110,100 |
| Median 3-Bedroom Home Value | $183,100 | $140,500 |
| Median 4-Bedroom Home Value | $192,000 | $230,100 |
| Percent Homes Decreasing | 70% | 63% |
| Percent Listing Price Reduction | 24.1% | 25.6% |
| Median List Price Per Sq Ft | $122 | $92 |
| Median List Price | $179,900 | $180,000 |
| Median Sale Price | $185,100 | $178,200 |
| Homes Recently Sold | 11 | 289,233 |
| Property Tax | $3,723 | $2,111 |
| Turnover (Sold Within Last Yr.) | 2.8% | 3.4% |
| Median Value Per Sq Ft | $124 | $105 |
| 1-Yr. Change | -4.2% | -4.7% |
| >Homes For Sale By Owner | 0 | 42,133 |
| >New Construction | 0 | 43,882 |
| >Foreclosures | 2 | 569,790 |
Schools
21ST Century Cyber Charter School
Beaver Creek Elementary School
Bradford Hgts Elementary School
Brandywine-Wallace Elementary School
East Ward Elementary School
Lionville Elementary School
Shamona Creek Elementary School
West Bradford Elementary School
Downingtown High School West Campus
Downington Middle School
Walk Score
Colleges
Colleges near Downingtown, PA
