based on 35 reviews - read reviews
based on 7 reviews - read reviews
based on 20 reviews - read reviews
based on 32 reviews - read reviews
based on 32 reviews - read reviews
based on 24 reviews - read reviews
based on 11 reviews - read reviews
based on 10 reviews - read reviews
based on 4 reviews - read reviews
based on 2 reviews - read reviews
based on 2 reviews - read reviews
based on 28 reviews - read reviews
based on 12 reviews - read reviews
based on 4 reviews - read reviews
based on 5 reviews - read reviews
based on 7 reviews - read reviews
Real Estate Market Stats
Zillow Home Value Index: $298,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $298,700 | $146,900 |
| Median Single Family Home Value | $307,400 | $146,900 |
| Median Condo Value | $234,600 | $145,800 |
| Median 2-Bedroom Home Value | $187,100 | $110,100 |
| Median 3-Bedroom Home Value | $248,400 | $140,500 |
| Median 4-Bedroom Home Value | $359,200 | $230,100 |
| Percent Homes Decreasing | 69% | 63% |
| Percent Listing Price Reduction | 39.5% | 25.6% |
| Median List Price Per Sq Ft | $139 | $92 |
| Median List Price | $325,000 | $180,000 |
| Median Sale Price | $315,500 | $178,200 |
| Homes Recently Sold | 11 | 289,233 |
| Property Tax | $4,556 | $2,111 |
| Turnover (Sold Within Last Yr.) | 2.6% | 3.4% |
| Median Value Per Sq Ft | $152 | $105 |
| 1-Yr. Change | -6% | -4.7% |
| >Homes For Sale By Owner | 2 | 42,133 |
| >New Construction | 0 | 43,882 |
| >Foreclosures | 3 | 569,790 |
Neighborhoods in Exton, PA
Schools
Downingtown High School East Campus
Lionville Middle School
Exton Elementary School
Walk Score
Colleges
Colleges near Exton, PA
