based on 33 reviews - read reviews
based on 32 reviews - read reviews
based on 16 reviews - read reviews
based on 13 reviews - read reviews
based on 19 reviews - read reviews
based on 5 reviews - read reviews
based on 111 reviews - read reviews
based on 12 reviews - read reviews
based on 43 reviews - read reviews
based on 4 reviews - read reviews
based on 25 reviews - read reviews
based on 30 reviews - read reviews
based on 57 reviews - read reviews
based on 23 reviews - read reviews
based on 8 reviews - read reviews
based on 33 reviews - read reviews
based on 39 reviews - read reviews
based on 88 reviews - read reviews
based on 28 reviews - read reviews
based on 13 reviews - read reviews
Real Estate Market Stats
Zillow Home Value Index: $253,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $253,200 | $146,200 |
| Median Single Family Home Value | $264,800 | $146,400 |
| Median Condo Value | $134,500 | $145,200 |
| Median 2-Bedroom Home Value | $167,800 | $109,800 |
| Median 3-Bedroom Home Value | $246,600 | $140,900 |
| Median 4-Bedroom Home Value | $304,800 | $231,000 |
| Percent Homes Decreasing | 75.9% | 55.8% |
| Percent Listing Price Reduction | 38.5% | 28.9% |
| Median List Price Per Sq Ft | $146 | $92 |
| Median List Price | $275,000 | $185,000 |
| Median Sale Price | $270,500 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $2,882 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.4% | 3.3% |
| Median Value Per Sq Ft | $156 | $106 |
| 1-Yr. Change | -7.4% | -3.1% |
| Homes For Sale By Owner | 0 | 49,910 |
| New Construction | 0 | 44,606 |
| Foreclosures | 4 | 517,998 |
Schools
Candlebrook Elementary School
Upper Merion High School
Upper Merion Middle School
Walk Score
Colleges
Colleges near King Of Prussia, PA
