based on 11 reviews - read reviews
based on 55 reviews - read reviews
based on 7 reviews - read reviews
based on 2 reviews - read reviews
based on 8 reviews - read reviews
based on 6 reviews - read reviews
based on 1 reviews - read reviews
based on 3 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 13 reviews - read reviews
Real Estate Market Stats
Zillow Home Value Index: $271,300
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $271,300 | $146,200 |
| Median Single Family Home Value | $279,300 | $146,400 |
| Median Condo Value | $250,800 | $145,200 |
| Median 2-Bedroom Home Value | $180,700 | $109,800 |
| Median 3-Bedroom Home Value | $271,700 | $140,900 |
| Median 4-Bedroom Home Value | $351,200 | $231,000 |
| Percent Homes Decreasing | 75.6% | 55.8% |
| Percent Listing Price Reduction | 40.4% | 28.9% |
| Median List Price Per Sq Ft | $172 | $92 |
| Median List Price | $299,900 | $185,000 |
| Median Sale Price | $340,000 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $3,318 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.2% | 3.3% |
| Median Value Per Sq Ft | $201 | $106 |
| 1-Yr. Change | -2.9% | -3.1% |
| Homes For Sale By Owner | 0 | 49,910 |
| New Construction | 0 | 44,606 |
| Foreclosures | 0 | 518,001 |
Schools
Walk Score
Colleges
Colleges near Paoli, PA
