based on 22 reviews - read reviews
based on 24 reviews - read reviews
based on 14 reviews - read reviews
based on 12 reviews - read reviews
based on 42 reviews - read reviews
based on 48 reviews - read reviews
based on 29 reviews - read reviews
based on 8 reviews - read reviews
based on 4 reviews - read reviews
based on 10 reviews - read reviews
based on 7 reviews - read reviews
based on 20 reviews - read reviews
based on 55 reviews - read reviews
based on 42 reviews - read reviews
based on 19 reviews - read reviews
based on 5 reviews - read reviews
Real Estate Market Stats
Zillow Home Value Index: $179,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $179,600 | $146,200 |
| Median Single Family Home Value | $181,300 | $146,400 |
| Median Condo Value | $166,200 | $145,200 |
| Median 2-Bedroom Home Value | $161,800 | $109,800 |
| Median 3-Bedroom Home Value | $180,900 | $140,900 |
| Median 4-Bedroom Home Value | $207,400 | $231,000 |
| Percent Homes Decreasing | 66.3% | 55.8% |
| Percent Listing Price Reduction | 40.9% | 28.9% |
| Median List Price Per Sq Ft | $123 | $92 |
| Median List Price | $209,000 | $185,000 |
| Median Sale Price | $169,700 | $176,500 |
| Homes Recently Sold | 18 | 267,974 |
| Property Tax | $3,437 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.1% | 3.3% |
| Median Value Per Sq Ft | $138 | $106 |
| 1-Yr. Change | -3.9% | -3.1% |
| Homes For Sale By Owner | 2 | 49,910 |
| New Construction | 0 | 44,606 |
| Foreclosures | 6 | 517,998 |
Schools
Center for Arts & Technology-Pickering
East Pikeland Elementary School
Schuylkill Elementary School
Phoenixville Area Middle School
Renaissance Academy Charter School
Walk Score
Colleges
Colleges near Phoenixville, PA
