based on 10 reviews - read reviews
based on 8 reviews - read reviews
based on 4 reviews - read reviews
based on 7 reviews - read reviews
based on 7 reviews - read reviews
based on 4 reviews - read reviews
based on 4 reviews - read reviews
based on 2 reviews - read reviews
based on 5 reviews - read reviews
based on 5 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
Real Estate Market Stats
Zillow Home Value Index: $273,600
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $273,600 | $146,900 |
| Median Single Family Home Value | $274,000 | $146,900 |
| Median 2-Bedroom Home Value | $214,900 | $110,100 |
| Median 3-Bedroom Home Value | $269,600 | $140,500 |
| Median 4-Bedroom Home Value | $319,800 | $230,100 |
| Percent Homes Decreasing | 54.1% | 63% |
| Percent Listing Price Reduction | 40.4% | 25.6% |
| Median List Price Per Sq Ft | $159 | $92 |
| Median List Price | $293,000 | $180,000 |
| Median Sale Price | $274,100 | $178,200 |
| Homes Recently Sold | 11 | 289,233 |
| Property Tax | $3,942 | $2,111 |
| Turnover (Sold Within Last Yr.) | 2.5% | 3.4% |
| Median Value Per Sq Ft | $172 | $105 |
| 1-Yr. Change | -0.7% | -4.7% |
| >Homes For Sale By Owner | 0 | 42,128 |
| >New Construction | 0 | 43,882 |
| >Foreclosures | 1 | 569,831 |
Schools
Loomis Elementary School
Paxon Hollow Middle School
Walk Score
Colleges
Colleges near Broomall, PA
