based on 10 reviews - read reviews
based on 8 reviews - read reviews
based on 10 reviews - read reviews
based on 4 reviews - read reviews
based on 4 reviews - read reviews
based on 4 reviews - read reviews
based on 4 reviews - read reviews
based on 2 reviews - read reviews
based on 2 reviews - read reviews
based on 7 reviews - read reviews
based on 5 reviews - read reviews
based on 5 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 1 reviews - read reviews
based on 3 reviews - read reviews
Real Estate Market Stats
Zillow Home Value Index: $272,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $272,200 | $146,200 |
| Median Single Family Home Value | $272,700 | $146,400 |
| Median 2-Bedroom Home Value | $214,500 | $109,800 |
| Median 3-Bedroom Home Value | $268,000 | $140,900 |
| Median 4-Bedroom Home Value | $317,500 | $231,000 |
| Percent Homes Decreasing | 32.6% | 55.8% |
| Percent Listing Price Reduction | 34.6% | 28.9% |
| Median List Price Per Sq Ft | $160 | $92 |
| Median List Price | $310,000 | $185,000 |
| Median Sale Price | $274,100 | $176,500 |
| Homes Recently Sold | 11 | 267,974 |
| Property Tax | $3,947 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.4% | 3.3% |
| Median Value Per Sq Ft | $167 | $106 |
| 1-Yr. Change | -0.3% | -3.1% |
| Homes For Sale By Owner | 0 | 49,914 |
| New Construction | 0 | 44,606 |
| Foreclosures | 5 | 518,077 |
Schools
Loomis Elementary School
Paxon Hollow Middle School
Walk Score
Colleges
Colleges near Broomall, PA
